धितोपत्र बजारमा २० अङ्कको गिरावट, नेप्से १८८८.५५ क...
मकर जितुमाया सुरी हाईड्राेपावरकाे आइपिओ विक्री खुल...
S.N | Symbol | Company | Units | Price | Opening Date | Closing Date | Status | View |
---|---|---|---|---|---|---|---|---|
S.N | Symbol | Company | Units | Price | Opening Date | Closing Date | Status | View |
S.N | Symbol | Company | Units | Price | Opening Date | Closing Date | Status | View |
---|---|---|---|---|---|---|---|---|
S.N | Symbol | Company | Units | Price | Opening Date | Closing Date | Status | View |
S.N | Symbol | Company | Units | Price | Opening Date | Closing Date | Status | View |
---|---|---|---|---|---|---|---|---|
S.N | Symbol | Company | Units | Price | Opening Date | Closing Date | Status | View |
S.N | Symbol | Company | Units | Price | Opening Date | Closing Date | Status | View |
---|---|---|---|---|---|---|---|---|
S.N | Symbol | Company | Units | Price | Opening Date | Closing Date | Status | View |
S.N | Symbol | Company | Units | Price | Opening Date | Closing Date | Status | View |
---|---|---|---|---|---|---|---|---|
S.N | Symbol | Company | Units | Price | Opening Date | Closing Date | Status | View |
Symbol | PT.Change | %Change |
---|---|---|
JBLB | +66.7 | 4.64% |
SGHC | +9.5 | 2.44% |
MLBS | +17 | 2.13% |
SLBSL | +15.7 | 1.66% |
KLBSL | +10.1 | 1.54% |
UIC | +5.8 | 1.31% |
NIL | +8.9 | 1.18% |
ACLBSL | +5 | 0.86% |
BBC | +24 | 0.77% |
IGI | +1.9 | 0.48% |
Symbol | PT.Change | %Change |
Symbol | PT.Change | %Change |
---|---|---|
SMFBS | -95.6 | -10.63% |
KMCDB | -49 | -8.1% |
VLBS | -44.5 | -7.17% |
RIDI | -18 | -5.59% |
MSLB | -43 | -5.44% |
DHPL | -10.9 | -5.07% |
CHL | -14 | -4.61% |
TPC | -18.7 | -4.57% |
CORBL | -12.7 | -4.35% |
MLBSL | -80 | -4.06% |
Symbol | PT.Change | %Change |
Sector | Index |
---|---|
Banking | 1209.31 |
Investment | 63.97 |
Development Bank | 3475.02 |
Finance | 1599.83 |
Hotels And Tourism | 3156.7 |
Hydro Power | 2512.43 |
Life Insurance | 9489.21 |
Manufacturing & Processing | 4370.46 |
Microfinance | 3384.42 |
Non Life Insurance | 8709.08 |
Others | 1423.32 |
Trading | 2076.28 |
Mutual Fund | 13.41 |
Sector | Change |
Amount in '000
Symbol | Quarter | Paid Up Capital | Share Premium | Reserves | Deposit | Loan | Net Interest Income | Operating Profit | Net Profit | EPS(Rs) | PE | BVPS(Rs) | PBV | Market Price(Rs) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NABIL | 79/80 Q2 | 27,056,997 | - | 25,574,140 | 347,461,662 | 315,641,529 | 7,832,956 | 4,861,796 | 3,417,698 | 25.26 | 23.67 | 199.12 | 3 | 597.8 |
NIB | 78/79 Q4 | 18,307,541 | - | 14,678,011 | 184,791,072 | 157,469,744 | 5,949,068 | 6,727,601 | 4,086,384 | 22.32 | 10.7 | 187.21 | 1.28 | 238.9 |
SCB | 79/80 Q2 | 9,429,454 | - | 6,632,031 | 102,717,806 | 81,036,724 | 2,846,040 | 2,513,639 | 1,753,635 | 37.19 | 13.56 | 195.73 | 2.58 | 504.2 |
HBL | 79/80 Q2 | 14,006,223 | - | 7,423,439 | 176,250,073 | 153,364,935 | 3,648,853 | 1,389,259 | 954,704 | 13.63 | 16.25 | 153.62 | 1.44 | 221.5 |
SBI | 79/80 Q2 | 9,825,853 | - | 6,419,903 | 133,956,477 | 120,897,281 | 2,673,590 | 1,665,365 | 1,177,194 | 23.96 | 12.75 | 177.69 | 1.72 | 305.5 |
NBB | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
EBL | 79/80 Q2 | 10,698,094 | 238,470 | 9,900,985 | 180,792,914 | 157,927,362 | 3,670,245 | 2,268,477 | 1,588,003 | 29.69 | 16.57 | 221.39 | 2.22 | 491.9 |
BOKL | 78/79 Q4 | 10,623,994 | - | 5,897,061 | 109,443,441 | 102,511,149 | 4,037,104 | 2,534,368 | 1,810,276 | 17.04 | 12.21 | 167.75 | 1.24 | 208.1 |
NICA | 79/80 Q2 | 11,564,005 | - | 12,896,750 | 305,857,732 | 256,860,843 | 6,295,713 | 4,693,463 | 3,273,330 | 56.61 | 12.22 | 243.97 | 2.84 | 692 |
MBL | 79/80 Q2 | 10,257,155 | 30,881 | 4,138,971 | 150,542,157 | 135,577,148 | 2,792,906 | 1,473,578 | 1,025,262 | 19.99 | 10.95 | 150.97 | 1.45 | 218.8 |
LBL | 79/80 Q2 | 11,551,345 | - | 5,057,583 | 145,718,212 | 130,197,173 | 2,764,804 | 1,493,119 | 1,077,115 | 18.65 | 9.5 | 156.74 | 1.13 | 177.2 |
KBL | 79/80 Q2 | 26,225,861 | 88,804 | 12,057,767 | 229,691,753 | 275,761,355 | 4,240,644 | 1,573,392 | 1,012,070 | 7.72 | 22.15 | 147.17 | 1.16 | 171 |
LUBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
NCCB | 78/79 Q4 | 11,139,678 | - | 3,849,622 | 134,576,014 | 121,190,450 | 4,155,651 | 2,672,129 | 2,022,222 | 18.15 | 10.41 | 147.79 | 1.28 | 189 |
SBL | 79/80 Q2 | 14,089,980 | - | 8,821,572 | 205,129,144 | 177,601,676 | 4,017,874 | 1,657,267 | 1,161,199 | 16.48 | 15.48 | 163.29 | 1.56 | 255.1 |
GRAND | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
SANIMA | 79/80 Q2 | 12,460,115 | - | 4,620,689 | 159,208,052 | 143,733,932 | 3,210,579 | 1,822,018 | 1,285,379 | 20.63 | 11.53 | 144.82 | 1.64 | 237.9 |
NMB | 79/80 Q2 | 18,366,706 | - | 7,604,479 | 192,638,001 | 183,430,287 | 4,269,288 | 2,718,666 | 1,901,153 | 20.70 | 10.63 | 148.10 | 1.49 | 220 |
PRVU | 79/80 Q2 | 23,542,490 | - | 9,081,138 | 270,923,379 | 245,385,577 | 3,390,882 | 1,634,194 | 1,199,961 | 10.19 | 16.68 | 140.12 | 1.21 | 170 |
GBIME | 79/80 Q2 | 35,771,060 | - | 18,319,390 | 403,683,639 | 363,239,472 | 6,543,089 | 3,794,569 | 2,782,379 | 15.56 | 11.76 | 154.34 | 1.19 | 183 |
CZBIL | 79/80 Q2 | 14,200,974 | - | 5,647,230 | 159,481,735 | 138,579,436 | 2,845,787 | 1,191,972 | 841,333 | 11.85 | 14.73 | 140.52 | 1.24 | 174.5 |
BOAN | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
PCBL | 79/80 Q2 | 19,402,575 | - | 8,359,026 | 164,464,758 | 150,313,341 | 3,537,049 | 2,362,365 | 1,652,044 | 17.03 | 11.45 | 143.10 | 1.36 | 195 |
SRBL | 79/80 Q2 | 10,118,892 | - | 7,122,721 | 131,662,831 | 118,875,301 | 2,915,735 | 926,046 | 653,957 | 12.93 | 13.77 | 170.23 | 1.05 | 178 |
ADBL | 79/80 Q2 | 18,620,627 | - | 11,953,410 | 172,847,928 | 175,857,594 | 3,729,247 | (111,541) | (128,933) | (4.43) | - | 209.82 | 1.15 | 242 |
JBNL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
NBL | 79/80 Q2 | 14,694,022 | - | 19,983,670 | 212,837,603 | 168,936,081 | 3,848,874 | 1,514,585 | 1,170,655 | 15.93 | 16.01 | 238.02 | 1.07 | 255 |
CBL | 79/80 Q2 | 9,075,844 | - | 2,823,974 | 94,710,053 | 84,081,763 | 2,258,374 | 904,997 | 637,022 | 14.04 | 15.24 | 135.96 | 1.57 | 214 |
CTBNL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
MEGA | 78/79 Q4 | 16,120,461 | 207,849 | 5,010,015 | 153,482,277 | 147,781,345 | 5,911,329 | 4,137,996 | 2,831,864 | 17.57 | 11.78 | 142.52 | 1.45 | 206.9 |
CCBL | 78/79 Q4 | 9,553,909 | - | 1,728,644 | 98,959,807 | 88,855,001 | 3,201,629 | 1,950,142 | 1,357,231 | 14.21 | 13.55 | 127.64 | 1.51 | 192.5 |
Symbol | Quarter | Paid Up Capital | Share Premium | Reserves | Deposit | Loan | Net Interest Income | Operating Profit | Net Profit | EPS(Rs) | PE | BVPS(Rs) | PBV | Market Price(Rs) |
Symbol | Quarter | Paid Up Capital | Reserves | Expenses | Net Profit | EPS(Rs) | PE | BVPS(Rs) | PBV | Market Price(Rs) |
---|---|---|---|---|---|---|---|---|---|---|
CIT | 79/80 Q2 | 4,251,000 | 15,337,260 | - | 513,238 | 24.15 | 84.02 | 195.65 | 0 | 2029 |
HIDCL | 79/80 Q2 | 21,276,268 | 2,327,928 | - | 675,260 | 6.35 | 30.38 | 110.94 | 0 | 192.9 |
NRN | 79/80 Q2 | 1,223,211 | 225,405 | - | 5,677 | 0.93 | 483.76 | 118.43 | 0 | 449.9 |
NIFRA | 79/80 Q2 | 21,600,000 | 1,669,620 | - | 766,160 | 7.09 | 30.47 | 107.73 | 0 | 216 |
CHDC | 79/80 Q2 | 839,410 | 449,063 | - | 60,528 | 14.42 | 49.8 | 153.50 | 0 | 718.1 |
ENL | 79/80 Q2 | 555,600 | 51,937 | - | 11,034 | 3.97 | 161.21 | 109.35 | 0 | 640 |
Symbol | Quarter | Paid Up Capital | Reserves | Expenses | Net Profit | EPS(Rs) | PE | BVPS(Rs) | PBV | Market Price(Rs) |
Symbol | Quarter | Paid Up Capital | Share Premium | Reserves | Deposit | Loan | Net Interest Income | Operating Profit | Net Profit | EPS(Rs) | PE | BVPS(Rs) | PBV | Market Price(Rs) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NIDC | - | - | - | - | - | - | - | - | - | - | - | 0 | 13800 | |
NDB | - | - | - | - | - | - | - | - | - | - | - | 0 | 357 | |
PDBL | - | - | - | - | - | - | - | - | - | - | - | 0 | 971 | |
GDBL1 | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
BUDBL | - | - | - | - | - | - | - | - | - | - | - | 0 | 1310.1 | |
SDBL | - | - | - | - | - | - | - | - | - | - | - | 0 | 575 | |
BBBL | - | - | - | - | - | - | - | - | - | - | - | 0 | 294 | |
NABBC | 79/80 Q2 | 262,467 | 10,101 | 117,966 | 596,709 | 531,199 | 9,074 | -16,629 | -16,629 | -12.67 | -30.94 | 53.23 | 7.36 | 392 |
BBBLN | - | - | - | - | - | - | - | - | - | - | - | 0 | 501.2 | |
SKDBL | 79/80 Q1 | 834,338 | - | 111,907 | 4,262,494 | 4,185,054 | 54,843 | -130,797 | -130,797 | -62.71 | -4.67 | 86.47 | 3.39 | 293 |
SAJHA | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
SBBLJ | - | - | - | - | - | - | - | - | - | - | - | 0 | 306 | |
GDBNL | - | - | - | - | - | - | - | - | - | - | - | 0 | 871 | |
KBBL | - | - | - | - | - | - | - | - | - | - | - | 0 | 1026 | |
ACEDBL | - | - | - | - | - | - | - | - | - | - | - | 0 | 319 | |
APEX | - | - | - | - | - | - | - | - | - | - | - | 0 | 445 | |
SUPRME | - | - | - | - | - | - | - | - | - | - | - | 0 | 8 | |
SODBL | - | - | - | - | - | - | - | - | - | - | - | 0 | 420.5 | |
EDBL | 79/80 Q2 | 1,249,694 | - | 461,132 | 12,233,118 | 10,222,710 | 267,636 | 60,286 | 23,262 | 3.72 | 81.72 | 133.21 | 2.28 | 304 |
GRDBL | 79/80 Q2 | 519,000 | 1.81 | 49,902 | 3,358,452 | 2,942,580 | 77,978 | 4,041 | 2,829 | 1.09 | 229.36 | 112.09 | 2.23 | 250 |
MLBL1 | - | - | - | - | - | - | - | - | - | - | - | 0 | 1079.7 | |
BLDBL | - | - | - | - | - | - | - | - | - | - | - | 0 | 10 | |
TMDBL | - | - | - | - | - | - | - | - | - | - | - | 0 | 8.9 | |
SAPDBL | 79/80 Q2 | 834,338 | - | 125,383 | 4,651,076 | 4,026,278 | 100,512 | (252,528) | (252,528) | (60.53) | - | 72.03 | 3.4 | 244.7 |
IDBL | - | - | - | - | - | - | - | - | - | - | - | 0 | 199.5 | |
PRBBL | - | - | - | - | - | - | - | - | - | - | - | 0 | 11.1 | |
DBBL | - | - | - | - | - | - | - | - | - | - | - | 0 | 250.1 | |
SUBBL | - | - | - | - | - | - | - | - | - | - | - | 0 | 1024.1 | |
CEDBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
TBBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
PGBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
REDBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
AXIS | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
LBBL | 79/80 Q2 | 3,382,821 | - | 2,257,348 | 44,679,116 | 39,393,320 | 929,198 | 363,169 | 261,067 | 15.43 | 20.87 | 169.69 | 1.9 | 322 |
MGBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
PDB | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
MBBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
MDB | 79/80 Q2 | 1,015,001 | - | 299,274 | 6,337,474 | 4,641,879 | 181,849 | 84,411 | 59,088 | 11.64 | 32.22 | 132.97 | 2.82 | 375 |
PBSL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
RBSL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
KDBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
SEWA | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
NGBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
ODBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
MLBL | 79/80 Q2 | 4,010,883 | - | 2,025,595 | 47,198,304 | 36,974,308 | 1,044,161 | 453,965 | 316,046 | 15.76 | 19.35 | 157.94 | 1.93 | 305 |
UBBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
ALDBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
GSDBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
PRDBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
GBBL | 79/80 Q2 | 5,187,687 | 4,415 | 1,647,056 | 71,961,882 | 59,582,465 | 1,577,769 | 716,702 | 502,146 | 19.36 | 18.29 | 135.89 | 2.61 | 354 |
JBBL | 79/80 Q2 | 4,267,753 | - | 1,398,618 | 55,803,807 | 48,500,429 | 1,151,398 | 49,656 | 34,759 | 1.63 | 165.03 | 133.30 | 2.02 | 269 |
KNBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
GDBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
KEBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
KRBL | 79/80 Q2 | 502,830 | 458.90 | 49,333 | 4,396,445 | 3,297,662 | 77,546 | 16,371 | 16,371 | 6.51 | 40.71 | 118.01 | 2.25 | 265 |
TNBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
ARDBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
WDBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
PRBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
CNDBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
CORBL | 79/80 Q2 | 500,000 | 23,921 | 130,141 | 1,112,877 | 981,557 | 40,576 | 16,782 | 11,747 | 4.70 | 62.15 | 144.10 | 2.03 | 292.1 |
PURBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
KSBBL | 79/80 Q2 | 3,142,577 | - | 1,411,315 | 47,986,292 | 42,443,334 | 1,022,631 | 279,816 | 195,871 | 12.47 | 24.38 | 151.21 | 2.01 | 304 |
RARA | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
SADBL | 79/80 Q2 | 3,010,669 | - | 1,061,863 | 50,039,054 | 41,221,825 | 913,579 | 238,939 | 166,563 | 11.06 | 26.72 | 144.51 | 2.04 | 295.5 |
SHINE | 79/80 Q2 | 4,283,883 | - | 1,438,389 | 49,484,583 | 40,457,165 | 1,054,572 | 617,909 | 429,678 | 20.06 | 15.65 | 136.21 | 2.31 | 314 |
MNBBL | 79/80 Q2 | 6,420,900 | - | 2,184,067 | 109,314,925 | 92,198,626 | 2,044,435 | 894,619 | 626,233 | 19.51 | 20.04 | 134.96 | 2.9 | 391 |
BHBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
BGDBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
TDBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
GULMI | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
KADBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
NCDBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
PADBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
METRO | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
RDBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
INDB | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
KKBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
CIVIC | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
BRTBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
INDBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
KHDBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
SINDU | 79/80 Q2 | 557,456 | - | 127,745 | 4,826,849 | 3,559,718 | 89,280 | (18,714) | (18,714) | (6.71) | - | 106.79 | 2.4 | 256 |
JHBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
MIDBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
GABL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
HAMRO | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
MSBBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
MTBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
NCDB | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
CSDBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
MMDBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
EKBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
SHBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
KCDBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
RBBBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
Symbol | Quarter | Paid Up Capital | Share Premium | Reserves | Deposit | Loan | Net Interest Income | Operating Profit | Net Profit | EPS(Rs) | PE | BVPS(Rs) | PBV | Market Price(Rs) |
Symbol | Quarter | Paid Up Capital | Share Premium | Reserves | Deposit | Loan | Net Interest Income | Operating Profit | Net Profit | EPS(Rs) | PE | BVPS(Rs) | PBV | Market Price(Rs) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NFS | 79/80 Q1 | 725,272 | 51,039 | 434,961 | 1,597,340 | 1,045,173 | 28,790 | 11,685 | 8,179 | 4.51 | 64.97 | 133.05 | 2.2 | 293 |
NCM | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
NNFC | - | - | - | - | - | - | - | - | - | - | - | 0 | 444 | |
NSM | - | - | - | - | - | - | - | - | - | - | - | 0 | 445 | |
GUFL | 79/80 Q1 | 867,993 | 22,399 | 727,381 | 7,012,822 | 5,752,210 | 81,109 | 48,594 | 33,314 | 15.35 | 32.18 | 186 | 2.66 | 494 |
PFCL | - | - | - | - | - | - | - | - | - | - | - | 0 | 264 | |
UFCL | - | - | - | - | - | - | - | - | - | - | - | 0 | 8.2 | |
NABB | - | - | - | - | - | - | - | - | - | - | - | 0 | 338 | |
NFL | - | - | - | - | - | - | - | - | - | - | - | 0 | 828 | |
YFL | - | - | - | - | - | - | - | - | - | - | - | 0 | 281 | |
GFLK | - | - | - | - | - | - | - | - | - | - | - | 0 | 774 | |
SFC | - | - | - | - | - | - | - | - | - | - | - | 0 | 12.6 | |
UFLK | - | - | - | - | - | - | - | - | - | - | - | 0 | 247.1 | |
NHMF | - | - | - | - | - | - | - | - | - | - | - | 0 | 262 | |
BFC | 79/80 Q1 | 828,913 | 3,025 | 509,690 | 3,698,660 | 3,381,517 | 38,008 | 17,973 | 5,933 | 2.86 | 111.26 | 134.68 | 2.36 | 318.2 |
MFL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
LFC | - | - | - | - | - | - | - | - | - | - | - | 0 | 352 | |
GFCL | 79/80 Q1 | 946,115 | 2,475 | 520,333 | 11,279,866 | 8,808,068 | 150,272 | 54,661 | 38,423 | 16.24 | 27.52 | 167.83 | 2.66 | 447 |
PFC | - | - | - | - | - | - | - | - | - | - | - | 0 | 948 | |
PFL | 78/79 Q4 | 1,040,919 | - | 337,597 | 10,621,510 | 9,035,307 | 354,786 | 144,747 | 101,323 | 9.73 | 36.9 | 137.38 | 2.61 | 359 |
LFLC | - | - | - | - | - | - | - | - | - | - | - | 0 | 11.9 | |
SFL | - | - | - | - | - | - | - | - | - | - | - | 0 | 242 | |
AEFL | - | - | - | - | - | - | - | - | - | - | - | 0 | 215 | |
NBFL | - | - | - | - | - | - | - | - | - | - | - | 0 | 8.8 | |
UFL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
ILFC | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
SIFC | 79/80 Q1 | 958,675 | - | 307,083 | 6,307,682 | 5,073,512 | 69,418 | 4,103 | 2,872 | 1.20 | 261.67 | 136.51 | 2.3 | 314 |
CFCL | 79/80 Q1 | 948,875 | 442.55 | 230,104 | 5,997,115 | 5,006,329 | 62,734 | 13,336 | 9,366 | 3.95 | 76.51 | 126.97 | 2.38 | 302.2 |
NSLMB | - | - | - | - | - | - | - | - | - | - | - | 0 | 2981 | |
PFCLL | - | - | - | - | - | - | - | - | - | - | - | 0 | 3125 | |
NDFL | - | - | - | - | - | - | - | - | - | - | - | 0 | 352 | |
SYFL | - | - | - | - | - | - | - | - | - | - | - | 0 | 484 | |
JFL | 79/80 Q1 | 690,472 | - | 205,107 | 3,360,631 | 2,852,846 | 50,637 | 3,416 | 2,419 | 1.40 | 256.79 | 134.80 | 2.67 | 359.5 |
STFL | - | - | - | - | - | - | - | - | - | - | - | 0 | 980 | |
OFL | - | - | - | - | - | - | - | - | - | - | - | 0 | 487 | |
CMBF | - | - | - | - | - | - | - | - | - | - | - | 0 | 306 | |
FFCL | - | - | - | - | - | - | - | - | - | - | - | 0 | 2254 | |
SFCL | 79/80 Q1 | 742,175 | 20,014 | 182,698 | 1,519,542 | 1,625,652 | 24,169 | -36,501 | -31,463 | -17 | -16.88 | 79 | 3.63 | 287 |
BJFL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
EFL | - | - | - | - | - | - | - | - | - | - | - | 0 | 775.9 | |
CMB | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
PFIL | - | - | - | - | - | - | - | - | - | - | - | 0 | 266 | |
SFFIL | - | - | - | - | - | - | - | - | - | - | - | 0 | 265.2 | |
GMFIL | 79/80 Q1 | 950,400 | - | 284,023 | 6,782,180 | 5,442,189 | 67,476 | 2,551 | 2,272 | 0.96 | 321.88 | 136.84 | 2.26 | 309 |
IMEFI | - | - | - | - | - | - | - | - | - | - | - | 0 | 264 | |
BFIL | - | - | - | - | - | - | - | - | - | - | - | 0 | 236.1 | |
PFLBS | - | - | - | - | - | - | - | - | - | - | - | 0 | 235 | |
IFIL | - | - | - | - | - | - | - | - | - | - | - | 0 | 790 | |
CMBSL | - | - | - | - | - | - | - | - | - | - | - | 0 | 3751 | |
ICFC | 79/80 Q1 | 1,127,115 | - | 540,390 | 18,259,365 | 14,132,242 | 148,849 | 49,644 | 33,458 | 11.87 | 34.26 | 156.32 | 2.6 | 406.7 |
NEFL | - | - | - | - | - | - | - | - | - | - | - | 0 | 600 | |
CEFL | - | - | - | - | - | - | - | - | - | - | - | 0 | 1030 | |
LBFIL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
SAFL | - | - | - | - | - | - | - | - | - | - | - | 0 | 8.5 | |
KAFIL | - | - | - | - | - | - | - | - | - | - | - | 0 | 8.3 | |
PROFL | 78/79 Q4 | 848,106 | - | 63,560 | 4,592,926 | 3,725,656 | 161,331 | 62,595 | 50,148 | 5.91 | 52.28 | 109.33 | 2.83 | 309 |
SBSL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
AFL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
CFL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
SDFL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
ZFL | - | - | - | - | - | 1000 | - | - | - | - | - | 0 | ||
SMF | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
SLFL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
UFIL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
SETI | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
HATH | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
HFL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
VFL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
HAMA | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
MPFL | 79/80 Q1 | 452,000 | - | 35,851 | 1,032,644 | 789,091 | 4,906 | 578 | 418 | 0.37 | 848.65 | 109.86 | 2.86 | 314 |
MFIL | 79/80 Q1 | 1,351,553 | - | 466,528 | 10,826,942 | 9,763,184 | 171,059 | 101,624 | 71,137 | 21.05 | 20.67 | 138.98 | 3.13 | 435 |
NBSL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
JEFL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
RLFL | 79/80 Q1 | 1,053,006 | 1,141 | 184,539 | 6,565,119 | 5,325,757 | 33,429 | 42,538 | 42,538 | 16.16 | 18.01 | 120.04 | 2.42 | 291 |
BFCL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
Symbol | Quarter | Paid Up Capital | Share Premium | Reserves | Deposit | Loan | Net Interest Income | Operating Profit | Net Profit | EPS(Rs) | PE | BVPS(Rs) | PBV | Market Price(Rs) |
Symbol | Quarter | Paid Up Capital | Reserves | Expenses | Net Profit | EPS(Rs) | PE | BVPS(Rs) | PBV | Market Price(Rs) |
---|---|---|---|---|---|---|---|---|---|---|
YHL | - | - | - | - | - | - | - | 0 | 391.9 | |
SHL | 79/80 Q2 | 842,579 | 1,138,183 | - | 251,438 | 5.97 | 39.87 | 23.51 | 0 | 238 |
TRH | 79/80 Q2 | 1,886,654 | 540,137 | - | 106,167 | 11.25 | 40.79 | 128.63 | 0 | 458.9 |
OHL | 79/80 Q2 | 1,128,090 | 908,054 | - | 36,575 | 6.48 | 81.64 | 180.49 | 0 | 529 |
CGH | 79/80 Q2 | 1,534,091 | -342,949 | - | 51,487 | 6.71 | 167.36 | 125.10 | 0 | 1123 |
Symbol | Quarter | Paid Up Capital | Reserves | Expenses | Net Profit | EPS(Rs) | PE | BVPS(Rs) | PBV | Market Price(Rs) |
