बैङ्किङ्ग निर्देशन/सूचना
बीमा सूचना

धितोपत्र बजारमा २० अङ्कको गिरावट, नेप्से १८८८.५५ को विन्दुमा

धितोपत्र बजारमा २० अङ्कको गिरावट, नेप्से १८८८.५५ क...

मकर जितुमाया सुरी हाईड्राेपावरकाे आइपिओ विक्री खुल्ला, क-कसले दिन पाउँ...

मकर जितुमाया सुरी हाईड्राेपावरकाे आइपिओ विक्री खुल...

NABIL 597.8 -5.2 (-0.86%)
NIB 238.9 4.7 (2.01%)
SCB 504.2 -7.7 (-1.5%)
HBL 221.5 -3.5 (-1.56%)
SBI 305.5 -6.9 (-2.21%)
EBL 491.9 -3.1 (-0.63%)
BOKL 208.1 3 (1.46%)
NICA 692 1.2 (0.17%)
MBL 218.8 0 (0%)
LBL 177.2 -1 (-0.56%)
KBL 171 -2.9 (-1.67%)
NCCB 189 1.7 (0.91%)
SBL 255.1 -3.9 (-1.51%)
YHL 391.9 0.7 (0.18%)
SHL 238 0.2 (0.08%)
TRH 458.9 -6.1 (-1.31%)
OHL 529 -8 (-1.49%)
ESC 1090 0 (0%)
NFD 335 1 (0.3%)
NHPC 236.5 -4.5 (-1.87%)
BPCL 315 -2.6 (-0.82%)
CHCL 473 -7 (-1.46%)
STC 3781 -119 (-3.05%)
BBC 3122 24 (0.77%)
NBCK 700 3 (0.43%)
NTL 236 -2.5 (-1.05%)
NWC 13860 -65 (-0.47%)
NIDC 13800 180 (1.32%)
NDB 357 1 (0.28%)
NUBL 593 -2 (-0.34%)
CBBL 784 -1 (-0.13%)
PDBL 971 1 (0.1%)
DDBL 677 -10 (-1.46%)
BUDBL 1310.1 -16.9 (-1.27%)
SDBL 575 -9 (-1.54%)
BBBL 294 -5 (-1.67%)
SANIMA 237.9 -3.9 (-1.61%)
NABBC 392 -12.4 (-3.07%)
BBBLN 501.2 -0.8 (-0.16%)
SKDBL 293 1 (0.34%)
SBBLJ 306 -2.7 (-0.87%)
MERO 555 -5 (-0.89%)
GDBNL 871 -9 (-1.02%)
NICL 515.7 -6.8 (-1.3%)
RBCL 12681.3 -7.7 (-0.06%)
NLICL 558.9 -3.2 (-0.57%)
HEI 423.9 0.8 (0.19%)
UIC 443.8 5.8 (1.32%)
EIC 1209 -1 (-0.08%)
PIC 624 -25 (-3.85%)
NIL 754 8.9 (1.19%)
PRIN 473 -12 (-2.47%)
SIC 663 -8 (-1.19%)
IGI 392 1.9 (0.49%)
NLIC 651 -2 (-0.31%)
LICN 1342 -4 (-0.3%)
PICL 394 -5 (-1.25%)
LGIL 490 -6.9 (-1.39%)
SICL 731 -18 (-2.4%)
MSM 3680 -6 (-0.16%)
NFS 293 -5 (-1.68%)
BNL 2222.2 43.5 (2%)
BJM 400 3.2 (0.81%)
NLO 246 4.8 (1.99%)
NNFC 444 -0.5 (-0.11%)
NSM 445 -14.1 (-3.07%)
KBBL 1026 -4 (-0.39%)
RJM 867 -10 (-1.14%)
GUFL 494 -8 (-1.59%)
BSM 747 -4 (-0.53%)
PFCL 264 1.9 (0.72%)
UFCL 8.2 0.1 (1.23%)
JSM 800 -10 (-1.23%)
CIT 2029 -29.3 (-1.42%)
AVU 378.3 -1.7 (-0.45%)
NABB 338 3.2 (0.96%)
BNT 12350 -130 (-1.04%)
NFL 828 -7.2 (-0.86%)
HBT 385 -3.2 (-0.82%)
ACEDBL 319 -1 (-0.31%)
BSL 1094 8 (0.74%)
YFL 281 -1.9 (-0.67%)
UNL 21600 0 (0%)
GFLK 774 -9 (-1.15%)
SFC 12.6 -0.2 (-1.56%)
NKU 8.3 0.3 (3.75%)
UFLK 247.1 2.1 (0.86%)
HTL 775 20 (2.65%)
NHMF 262 -1.7 (-0.64%)
SBPP 474 5 (1.07%)
BFC 318.2 0.2 (0.06%)
FHL 705 -10 (-1.4%)
SRS 590 -17 (-2.8%)
LFC 352 5 (1.44%)
GFCL 447 -7.9 (-1.74%)
PFC 948 -18 (-1.86%)
HDL 1920 -31 (-1.59%)
PFL 359 -3 (-0.83%)
LFLC 11.9 0 (0%)
NMB 220 -3.1 (-1.39%)
SFL 242 0 (0%)
AEFL 215 -3 (-1.38%)
NBFL 8.8 -0.1 (-1.12%)
SIFC 314 -4 (-1.26%)
CFCL 302.2 -7.8 (-2.52%)
NSLMB 2981 9 (0.3%)
PFCLL 3125 47.9 (1.56%)
NDFL 352 -4 (-1.12%)
SYFL 484 -3 (-0.62%)
JFL 359.5 -6.5 (-1.78%)
STFL 980 2 (0.2%)
OFL 487 10.5 (2.2%)
CMBF 306 2 (0.66%)
FFCL 2254 39.4 (1.78%)
PRVU 170 -2 (-1.16%)
SFCL 287 -5 (-1.71%)
EFL 775.9 1 (0.13%)
PFIL 266 -0.1 (-0.04%)
SFFIL 265.2 -4.8 (-1.78%)
APEX 445 -5 (-1.11%)
GMFIL 309 -1 (-0.32%)
IMEFI 264 1 (0.38%)
BFIL 236.1 -1.9 (-0.8%)
PFLBS 235 0 (0%)
SUPRME 8 -0.2 (-2.44%)
SWBBL 762 -2.1 (-0.27%)
IFIL 790 1.9 (0.24%)
SODBL 420.5 2.4 (0.57%)
CMBSL 3751 -11 (-0.29%)
ICFC 406.7 -7.7 (-1.86%)
EDBL 304 -6 (-1.94%)
HIDCL 192.9 -1 (-0.52%)
NGPL 270.2 -4.9 (-1.78%)
GRDBL 250 -6 (-2.34%)
NMFBS 1333 -50 (-3.62%)
RSDC 499 -7.7 (-1.52%)
MLBL1 1079.7 -0.3 (-0.03%)
SLBS 959 17.7 (1.88%)
KKHC 238 -9 (-3.64%)
DHPL 215 -10.9 (-4.83%)
AKPL 397.9 -7.1 (-1.75%)
FOWAD 1219 -11 (-0.89%)
SPDL 303 -1 (-0.33%)
UMHL 245.6 -6.4 (-2.54%)
SMATA 590 0.5 (0.08%)
CHL 304 -14 (-4.4%)
HPPL 294.4 -2.8 (-0.94%)
MSLB 790 -43 (-5.16%)
NHDL 389.1 -8.9 (-2.24%)
SMB 865 -17 (-1.93%)
USLB 710 -5 (-0.7%)
RADHI 255 -6.5 (-2.49%)
AMFI 396.1 -1.9 (-0.48%)
NEFL 600 -4 (-0.66%)
WNLB 729 -26 (-3.44%)
NADEP 522 -16 (-2.97%)
PMHPL 242.8 -0.2 (-0.08%)
KPCL 382.6 -8.4 (-2.15%)
AKJCL 219 -3.5 (-1.57%)
JOSHI 260 -5 (-1.89%)
BLDBL 10 -0.2 (-1.96%)
ACLBSL 580 5 (0.87%)
UPPER 460 -6 (-1.29%)
SIL 651.2 39.2 (6.41%)
SLBSL 945.7 15.7 (1.69%)
GHL 261 -7 (-2.61%)
ALBSL 687 -23 (-3.24%)
SHIVM 416 1 (0.24%)
UPCL 247 -4 (-1.59%)
MHNL 292 -7.5 (-2.5%)
SPARS 674 -13 (-1.89%)
PPCL 346.5 0 (0%)
GMFBS 700 -25 (-3.45%)
HURJA 326 -12 (-3.55%)
GLBSL 705.7 -16.3 (-2.26%)
SMFBS 899.4 -95.6 (-9.61%)
UNHPL 228.1 -6 (-2.56%)
ILBS 632 -2 (-0.32%)
RHPL 303 -2 (-0.66%)
SJCL 301.5 -5.5 (-1.79%)
SABSL 609.9 -19.1 (-3.04%)
AKBSL 924 -51 (-5.23%)
GGBSL 998 -19.5 (-1.92%)
TMDBL 8.9 0 (0%)
SAPDBL 244.7 -3.4 (-1.37%)
HDHPC 217 -3.2 (-1.45%)
NRIC 743 -12 (-1.59%)
NICLBSL 570 -8 (-1.38%)
AIL 448 -18 (-3.86%)
SDLBSL 665 -17 (-2.49%)
NRN 449.9 -1.1 (-0.24%)
IDBL 199.5 -0.5 (-0.25%)
RLI 394 0.9 (0.23%)
LEC 263.4 -3.2 (-1.2%)
GIC 1427 -9 (-0.63%)
SSHL 226.5 -3.5 (-1.52%)
MEN 769.9 -9.1 (-1.17%)
UMRH 500 -12 (-2.34%)
PLI 408 -0.5 (-0.12%)
CGH 1123 -17 (-1.49%)
NIFRA 216 -3 (-1.37%)
GLH 283.9 -9.1 (-3.11%)
MLBSL 1970 -80 (-3.9%)
JLI 9.7 0.3 (3.19%)
SHEL 325 -3.5 (-1.07%)
RURU 740 -13.3 (-1.77%)
CEFL 1030 -15.1 (-1.44%)
NTC 812 -2 (-0.25%)
PRBBL 11.1 -0.2 (-1.77%)
DBBL 250.1 -4 (-1.57%)
SAFL 8.5 -0.2 (-2.3%)
SUBBL 1024.1 -15.9 (-1.53%)
KAFIL 8.3 -0.1 (-1.19%)
PROFL 309 -8 (-2.52%)
GBIME 183 -3 (-1.61%)
CZBIL 174.5 -4.4 (-2.46%)
PCBL 195 -1.1 (-0.56%)
LBBL 322 -2 (-0.62%)
SRBL 178 0 (0%)
AHPC 295 -3.9 (-1.3%)
MDB 375 -0.1 (-0.03%)
ALICL 600 -4 (-0.66%)
PLIC 400 -3 (-0.74%)
CHDC 718.1 -5 (-0.69%)
NLBBL 587.1 -11.9 (-1.99%)
ADBL 242 -2.5 (-1.02%)
MLBL 305 -5.5 (-1.77%)
GBBL 354 -0.9 (-0.25%)
JBBL 269 -3.1 (-1.14%)
KRBL 265 -5 (-1.85%)
GLICL 416 -8.7 (-2.05%)
CORBL 292.1 -12.7 (-4.17%)
KSBBL 304 -9 (-2.88%)
MPFL 314 -8.1 (-2.51%)
SADBL 295.5 -1 (-0.34%)
SHINE 314 -4.6 (-1.44%)
MNBBL 391 -3.8 (-0.96%)
FMDBL 519.1 -14.9 (-2.79%)
JBLB 1437 66.7 (4.87%)
MKLB 660 -5 (-0.75%)
ULI 391.5 -0.5 (-0.13%)
SMFDB 827.9 -28.1 (-3.28%)
MFIL 435 -3 (-0.68%)
NBL 255 -2.3 (-0.89%)
CBL 214 -2.9 (-1.34%)
SLBBL 575 -1 (-0.17%)
NLG 588 -2 (-0.34%)
SINDU 256 -4 (-1.54%)
MEGA 206.9 -0.1 (-0.05%)
SKBBL 795 -4 (-0.5%)
RMDC 685.1 -9.9 (-1.42%)
GBLBS 471 -0.1 (-0.02%)
RLFL 291 -10 (-3.32%)
SHPC 328 -11 (-3.24%)
NSLB 619.5 -13.5 (-2.13%)
KMCDB 605 -49 (-7.49%)
SLI 402 -1 (-0.25%)
MLBBL 718 -12 (-1.64%)
CCBL 192.5 2.5 (1.32%)
RIDI 322 -18 (-5.29%)
LLBS 687 -24.5 (-3.44%)
MMFDB 601 -18.9 (-3.05%)
BARUN 261.4 -1.6 (-0.61%)
VLBS 620.5 -44.5 (-6.69%)
CLBSL 585 -20.2 (-3.34%)
KLBSL 655 10.1 (1.57%)
JSLBB 882 2 (0.23%)
API 254.9 -2.1 (-0.82%)
NMBMF 510 0.9 (0.18%)
GILB 710 -10 (-1.39%)
SWMF 695 -6 (-0.86%)
MKJC 432.7 -10.3 (-2.33%)
MLBS 799 17 (2.17%)
SAHAS 528 -0.5 (-0.09%)
TPC 409.3 -18.7 (-4.37%)
SPC 468 -6.9 (-1.45%)
NYADI 321 -4.6 (-1.41%)
MBJC 308.1 -8.9 (-2.81%)
BNHC 412 -1 (-0.24%)
ENL 640 -8 (-1.23%)
RULB 663 -6.7 (-1%)
JALPA 1854.9 -15.1 (-0.81%)
NESDO 2120.1 -69.9 (-3.19%)
GVL 411 -11.1 (-2.63%)
BHL 323 -4 (-1.22%)
ULBSL 1340 -50 (-3.6%)
CYCL 1408 -75 (-5.06%)
RFPL 292 1 (0.34%)
DORDI 301.2 -5.8 (-1.89%)
ADLB 1119.1 -41.9 (-3.61%)
BHDC 421.5 -5.5 (-1.29%)
HHL 286 -7 (-2.39%)
UHEWA 407 -6.3 (-1.52%)
SGHC 389.5 9.5 (2.5%)
MHL 379 1 (0.26%)
USHEC 346.8 -2.2 (-0.63%)
RHGCL 305.1 -10.8 (-3.42%)

Stock Screener

Amount in '000

शैक्षिक सूचना