आज शेयर मूल्यमा सर्वाधिक वृद्धि तथा गिरावट भएका कम...
यी हुन् आज धितोपत्र बजारमा सर्वाधिक कारोबार भएका क...
S.N | Symbol | Company | Units | Price | Opening Date | Closing Date | Status | View |
---|---|---|---|---|---|---|---|---|
S.N | Symbol | Company | Units | Price | Opening Date | Closing Date | Status | View |
S.N | Symbol | Company | Units | Price | Opening Date | Closing Date | Status | View |
---|---|---|---|---|---|---|---|---|
S.N | Symbol | Company | Units | Price | Opening Date | Closing Date | Status | View |
S.N | Symbol | Company | Units | Price | Opening Date | Closing Date | Status | View |
---|---|---|---|---|---|---|---|---|
S.N | Symbol | Company | Units | Price | Opening Date | Closing Date | Status | View |
Symbol | PT.Change | %Change |
---|---|---|
UNL | +2790 | 9.06% |
SHIVM | +29.5 | 6.33% |
SMFBS | +61 | 6.16% |
UIC | +30.9 | 5.95% |
SHL | +17.5 | 5.66% |
ACLBSL | +33.8 | 5.6% |
HEI | +26 | 5% |
SWMF | +33 | 4.88% |
NSLB | +30 | 4.74% |
GILB | +39.9 | 4.64% |
Symbol | PT.Change | %Change |
Symbol | PT.Change | %Change |
---|---|---|
AIL | -17 | -3.77% |
LEC | -7.8 | -3.1% |
CORBL | -9 | -3.07% |
PFL | -11.7 | -3.03% |
BHDC | -11.9 | -2.95% |
HHL | -6.8 | -2.5% |
KKHC | -5.4 | -2.39% |
SAHAS | -12 | -2.3% |
KMCDB | -12 | -1.82% |
MPFL | -5.7 | -1.8% |
Symbol | PT.Change | %Change |
Sector | Index |
---|---|
Banking | 1246.26 |
Investment | 67.18 |
Development Bank | 3593.02 |
Finance | 1640.84 |
Hotels And Tourism | 4009.96 |
Hydro Power | 2428.58 |
Life Insurance | 10102.78 |
Manufacturing & Processing | 4921.93 |
Microfinance | 3612.67 |
Non Life Insurance | 9558.46 |
Others | 1401.8 |
Trading | 2230.91 |
Mutual Fund | 13.77 |
Sector | Change |
Amount in '000
Symbol | Quarter | Paid Up Capital | Share Premium | Reserves | Deposit | Loan | Net Interest Income | Operating Profit | Net Profit | EPS(Rs) | PE | BVPS(Rs) | PBV | Market Price(Rs) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NABIL | 79/80 Q3 | 27,056,997 | - | 25,574,297 | 363,487,636 | 323,514,411 | 12,101,158 | 7,486,653 | 5,116,174 | 25.21 | 24.04 | 201.07 | 3.01 | 606 |
NIB | 78/79 Q4 | 18,307,541 | - | 14,678,011 | 184,791,072 | 157,469,744 | 5,949,068 | 6,727,601 | 4,086,384 | 22.32 | 10.7 | 187.21 | 1.28 | 238.9 |
SCB | 79/80 Q3 | 9,429,454 | - | 7,257,978 | 107,412,436 | 80,072,184 | 4,407,274 | 3,738,066 | 2,610,087 | 36.91 | 14.85 | 204.18 | 2.68 | 548.1 |
HBL | 79/80 Q3 | 21,656,615 | - | 13,481,224 | 263,485,453 | 237,351,424 | 6,492,968 | 2,525,916 | 1,738,862 | 10.71 | 20.73 | 156.14 | 1.42 | 222 |
SBI | 79/80 Q3 | 10,120,628 | - | 6,784,599 | 140,341,180 | 120,239,795 | 4,132,167 | 2,556,851 | 1,803,285 | 23.76 | 14.31 | 178.57 | 1.9 | 340 |
NBB | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
EBL | 79/80 Q3 | 10,698,094 | 238,470 | 9,862,829 | 186,158,814 | 160,897,118 | 5,587,248 | 3,522,886 | 2,466,064 | 30.74 | 17.92 | 225.86 | 2.44 | 550.9 |
BOKL | 78/79 Q4 | 10,623,994 | - | 5,897,061 | 109,443,441 | 102,511,149 | 4,037,104 | 2,534,368 | 1,810,276 | 17.04 | 12.21 | 167.75 | 1.24 | 208.1 |
NICA | 79/80 Q3 | 11,564,005 | - | 14,193,164 | 314,808,743 | 266,210,650 | 9,217,033 | 5,783,110 | 4,014,924 | 46.29 | 15.85 | 248.88 | 2.95 | 733.5 |
MBL | 79/80 Q3 | 10,257,155 | 30,881 | 4,492,273 | 150,913,140 | 128,498,944 | 4,135,503 | 1,945,153 | 1,351,952 | 17.57 | 13.49 | 154.49 | 1.53 | 237 |
LBL | 79/80 Q2 | 11,551,345 | - | 5,057,583 | 145,718,212 | 130,197,173 | 2,764,804 | 1,493,119 | 1,077,115 | 18.65 | 9.71 | 156.74 | 1.16 | 181.1 |
KBL | 79/80 Q3 | 26,225,861 | 88,804 | 10,476,359 | 303,286,788 | 275,855,911 | 7,477,116 | 1,860,061 | 1,820,295 | 9.25 | 18.29 | 140.29 | 1.21 | 169.2 |
LUBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
NCCB | 78/79 Q4 | 11,139,678 | - | 3,849,622 | 134,576,014 | 121,190,450 | 4,155,651 | 2,672,129 | 2,022,222 | 18.15 | 10.41 | 147.79 | 1.28 | 189 |
SBL | 79/80 Q3 | 14,089,980 | - | 9,372,369 | 212,563,318 | 181,491,543 | 6,076,157 | 2,137,750 | 1,490,101 | 14.10 | 18.15 | 163.28 | 1.57 | 255.9 |
GRAND | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
SANIMA | 79/80 Q3 | 12,460,115 | - | 4,779,326 | 164,288,918 | 144,063,439 | 4,938,130 | 2,480,891 | 1,711,613 | 18 | 13.78 | 148 | 1.68 | 248 |
NMB | 79/80 Q3 | 18,366,706 | - | 7,974,411 | 197,733,364 | 185,779,399 | 6,484,671 | 3,830,553 | 2,682,532 | 19.47 | 12.1 | 152.02 | 1.55 | 235.5 |
PRVU | 79/80 Q3 | 23,542,490 | - | 10,270,952 | 277,451,905 | 242,539,775 | 6,681,426 | 2,719,485 | 1,954,625 | 11.07 | 15.27 | 142.85 | 1.18 | 169 |
GBIME | 79/80 Q3 | 35,771,060 | - | 19,065,507 | 409,882,438 | 362,082,967 | 11,792,154 | 6,066,067 | 4,358,264 | 16.25 | 11.54 | 155.99 | 1.2 | 187.5 |
CZBIL | 79/80 Q3 | 14,200,974 | - | 5,922,501 | 160,623,108 | 139,072,226 | 4,399,180 | 1,769,312 | 1,236,061 | 11.61 | 15.41 | 142.72 | 1.25 | 178.9 |
BOAN | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
PCBL | 79/80 Q3 | 19,402,575 | - | 8,896,729 | 166,391,725 | 152,107,408 | 5,472,573 | 3,523,943 | 2,467,556 | 16.96 | 11.66 | 147.41 | 1.34 | 197.7 |
SRBL | 79/80 Q3 | 10,118,892 | - | 7,651,485 | 131,671,631 | 119,434,488 | 4,198,397 | 1,677,577 | 1,170,968 | 15.43 | 11.89 | 175.14 | 1.05 | 183.5 |
ADBL | 79/80 Q3 | 18,884,386 | - | 10,500,697 | 181,555,093 | 177,736,539 | 6,247,323 | 1,449,953 | 1,041,037 | 7.90 | 29.62 | 201.69 | 1.16 | 234 |
JBNL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
NBL | 79/80 Q3 | 14,694,022 | - | 20,679,800 | 229,334,965 | 173,773,548 | 6,491,125 | 2,221,617 | 1,782,330 | 16.17 | 15.57 | 241.97 | 1.04 | 251.8 |
CBL | 79/80 Q2 | 9,075,844 | - | 2,823,974 | 94,710,053 | 84,081,763 | 2,258,374 | 904,997 | 637,022 | 14.04 | 15.24 | 135.96 | 1.57 | 214 |
CTBNL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
MEGA | 78/79 Q4 | 16,120,461 | 207,849 | 5,010,015 | 153,482,277 | 147,781,345 | 5,911,329 | 4,137,996 | 2,831,864 | 17.57 | 11.78 | 142.52 | 1.45 | 206.9 |
CCBL | 78/79 Q4 | 9,553,909 | - | 1,728,644 | 98,959,807 | 88,855,001 | 3,201,629 | 1,950,142 | 1,357,231 | 14.21 | 13.55 | 127.64 | 1.51 | 192.5 |
Symbol | Quarter | Paid Up Capital | Share Premium | Reserves | Deposit | Loan | Net Interest Income | Operating Profit | Net Profit | EPS(Rs) | PE | BVPS(Rs) | PBV | Market Price(Rs) |
Symbol | Quarter | Paid Up Capital | Reserves | Expenses | Net Profit | EPS(Rs) | PE | BVPS(Rs) | PBV | Market Price(Rs) |
---|---|---|---|---|---|---|---|---|---|---|
CIT | 79/80 Q2 | 4,251,000 | 15,337,260 | - | 513,238 | 24.15 | 92.09 | 195.65 | 0 | 2224 |
HIDCL | 79/80 Q2 | 21,276,268 | 2,327,928 | - | 675,260 | 6.35 | 29.94 | 110.94 | 0 | 190.1 |
NRN | 79/80 Q2 | 1,223,211 | 225,405 | - | 5,677 | 0.93 | 520.43 | 118.43 | 0 | 484 |
NIFRA | 79/80 Q3 | 21,600,000 | 1,985,830 | - | 1,161,838 | 7.17 | 30.66 | 109.19 | 0 | 219.8 |
CHDC | 79/80 Q2 | 839,410 | 449,063 | - | 60,528 | 14.42 | 54.79 | 153.50 | 0 | 790 |
ENL | 79/80 Q2 | 555,600 | 51,937 | - | 11,034 | 3.97 | 160.45 | 109.35 | 0 | 637 |
Symbol | Quarter | Paid Up Capital | Reserves | Expenses | Net Profit | EPS(Rs) | PE | BVPS(Rs) | PBV | Market Price(Rs) |
Symbol | Quarter | Paid Up Capital | Share Premium | Reserves | Deposit | Loan | Net Interest Income | Operating Profit | Net Profit | EPS(Rs) | PE | BVPS(Rs) | PBV | Market Price(Rs) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NIDC | - | - | - | - | - | - | - | - | - | - | - | 0 | 13800 | |
NDB | - | - | - | - | - | - | - | - | - | - | - | 0 | 357 | |
PDBL | - | - | - | - | - | - | - | - | - | - | - | 0 | 971 | |
GDBL1 | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
BUDBL | - | - | - | - | - | - | - | - | - | - | - | 0 | 1310.1 | |
SDBL | - | - | - | - | - | - | - | - | - | - | - | 0 | 575 | |
BBBL | - | - | - | - | - | - | - | - | - | - | - | 0 | 294 | |
NABBC | 79/80 Q3 | 262,467 | 10,101 | 115,672 | 592,511 | 540,505 | 12,570 | -32,910 | -32,910 | -16.72 | -23.33 | 46.16 | 8.45 | 390 |
BBBLN | - | - | - | - | - | - | - | - | - | - | - | 0 | 501.2 | |
SKDBL | 79/80 Q1 | 834,338 | - | 111,907 | 4,262,494 | 4,185,054 | 54,843 | -130,797 | -130,797 | -62.71 | -4.67 | 86.47 | 3.39 | 293 |
SAJHA | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
SBBLJ | - | - | - | - | - | - | - | - | - | - | - | 0 | 306 | |
GDBNL | - | - | - | - | - | - | - | - | - | - | - | 0 | 871 | |
KBBL | - | - | - | - | - | - | - | - | - | - | - | 0 | 1026 | |
ACEDBL | - | - | - | - | - | - | - | - | - | - | - | 0 | 319 | |
APEX | - | - | - | - | - | - | - | - | - | - | - | 0 | 445 | |
SUPRME | - | - | - | - | - | - | - | - | - | - | - | 0 | 8 | |
SODBL | - | - | - | - | - | - | - | - | - | - | - | 0 | 420.5 | |
EDBL | 79/80 Q2 | 1,249,694 | - | 461,132 | 12,233,118 | 10,222,710 | 267,636 | 60,286 | 23,262 | 3.72 | 78.49 | 133.21 | 2.19 | 292 |
GRDBL | 79/80 Q3 | 519,000 | 1.81 | 47,523 | 3,465,458 | 3,087,458 | 118,713 | 14,844 | 10,390 | 3 | 86.37 | 111 | 2.33 | 259.1 |
MLBL1 | - | - | - | - | - | - | - | - | - | - | - | 0 | 1079.7 | |
BLDBL | - | - | - | - | - | - | - | - | - | - | - | 0 | 10 | |
TMDBL | - | - | - | - | - | - | - | - | - | - | - | 0 | 8.9 | |
SAPDBL | 79/80 Q2 | 834,338 | - | 125,383 | 4,651,076 | 4,026,278 | 100,512 | (252,528) | (252,528) | (60.53) | - | 72.03 | 3.33 | 240 |
IDBL | - | - | - | - | - | - | - | - | - | - | - | 0 | 199.5 | |
PRBBL | - | - | - | - | - | - | - | - | - | - | - | 0 | 11.1 | |
DBBL | - | - | - | - | - | - | - | - | - | - | - | 0 | 250.1 | |
SUBBL | - | - | - | - | - | - | - | - | - | - | - | 0 | 1024.1 | |
CEDBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
TBBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
PGBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
REDBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
AXIS | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
LBBL | 79/80 Q3 | 3,382,821 | - | 2,305,921 | 45,949,431 | 40,054,821 | 1,380,703 | 647,363 | 468,151 | 18.45 | 19.13 | 173.68 | 2.03 | 353 |
MGBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
PDB | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
MBBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
MDB | 79/80 Q3 | 1,015,001 | - | 320,025 | 6,370,541 | 4,461,342 | 258,119 | 140,087 | 98,060 | 12.88 | 30.05 | 136.66 | 2.83 | 387 |
PBSL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
RBSL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
KDBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
SEWA | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
NGBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
ODBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
MLBL | 79/80 Q3 | 4,171,318 | - | 2,229,507 | 49,575,552 | 36,308,306 | 1,487,709 | 540,890 | 378,949 | 12.11 | 25.84 | 152.81 | 2.05 | 312.9 |
UBBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
ALDBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
GSDBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
PRDBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
GBBL | 79/80 Q3 | 5,187,687 | 4,415 | 1,809,049 | 73,869,956 | 60,655,275 | 2,384,872 | 930,294 | 651,871 | 17 | 21.41 | 139 | 2.62 | 364 |
JBBL | 79/80 Q3 | 4,395,785 | - | 1,492,770 | 57,523,130 | 49,288,458 | 1,677,505 | 287,886 | 201,618 | 6.12 | 44.61 | 127.80 | 2.14 | 273 |
KNBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
GDBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
KEBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
KRBL | 79/80 Q3 | 502,830 | 458.93 | 68,703 | 4,490,131 | 3,392,904 | 101,920 | 17,334 | 17,334 | 4.60 | 58.7 | 118.20 | 2.28 | 270 |
TNBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
ARDBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
WDBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
PRBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
CNDBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
CORBL | 79/80 Q3 | 500,000 | 23,921 | 130,141 | 1,162,772 | 1,119,503 | 61,610 | 18,625 | 13,037 | 3.48 | 84.2 | 144.47 | 2.03 | 293 |
PURBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
KSBBL | 79/80 Q3 | 3,142,577 | - | 1,438,543 | 48,880,800 | 42,536,049 | 1,529,659 | 525,319 | 305,679 | 12.97 | 23.21 | 148.33 | 2.03 | 301 |
RARA | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
SADBL | 79/80 Q3 | 3,267,591 | - | 1,251,601 | 49,748,272 | 41,017,720 | 1,399,289 | 352,857 | 246,148 | 10.04 | 30.18 | 134.54 | 2.25 | 303 |
SHINE | 79/80 Q3 | 4,283,883 | - | 1,448,024 | 52,451,199 | 42,580,158 | 1,543,655 | 796,227 | 554,501 | 17.26 | 19.93 | 138.41 | 2.49 | 344 |
MNBBL | 79/80 Q3 | 6,420,900 | - | 2,442,149 | 112,188,534 | 91,849,900 | 3,029,200 | 1,153,166 | 806,284 | 16.74 | 23.72 | 137.49 | 2.89 | 397 |
BHBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
BGDBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
TDBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
GULMI | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
KADBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
NCDBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
PADBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
METRO | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
RDBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
INDB | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
KKBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
CIVIC | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
BRTBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
INDBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
KHDBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
SINDU | 79/80 Q3 | 557,456 | - | 130,459 | 4,814,773 | 3,551,122 | 130,953 | -14,875 | -14,875 | -3.56 | -73.31 | 106.81 | 2.44 | 261 |
JHBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
MIDBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
GABL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
HAMRO | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
MSBBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
MTBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
NCDB | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
CSDBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
MMDBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
EKBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
SHBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
KCDBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
RBBBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
Symbol | Quarter | Paid Up Capital | Share Premium | Reserves | Deposit | Loan | Net Interest Income | Operating Profit | Net Profit | EPS(Rs) | PE | BVPS(Rs) | PBV | Market Price(Rs) |
Symbol | Quarter | Paid Up Capital | Share Premium | Reserves | Deposit | Loan | Net Interest Income | Operating Profit | Net Profit | EPS(Rs) | PE | BVPS(Rs) | PBV | Market Price(Rs) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NFS | 79/80 Q3 | 727,298 | 51,039 | 421,295 | 1,664,240 | 1,208,200 | 67,049 | 10,594 | 10,335 | 1.89 | 156.51 | 134.14 | 2.21 | 295.8 |
NCM | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
NNFC | - | - | - | - | - | - | - | - | - | - | - | 0 | 444 | |
NSM | - | - | - | - | - | - | - | - | - | - | - | 0 | 445 | |
GUFL | 79/80 Q3 | 867,993 | 22,399 | 850,852 | 7,259,355 | 5,648,180 | 254,722 | 157,886 | 91,554 | 14.06 | 36.91 | 190.83 | 2.72 | 519 |
PFCL | - | - | - | - | - | - | - | - | - | - | - | 0 | 264 | |
UFCL | - | - | - | - | - | - | - | - | - | - | - | 0 | 8.2 | |
NABB | - | - | - | - | - | - | - | - | - | - | - | 0 | 338 | |
NFL | - | - | - | - | - | - | - | - | - | - | - | 0 | 828 | |
YFL | - | - | - | - | - | - | - | - | - | - | - | 0 | 281 | |
GFLK | - | - | - | - | - | - | - | - | - | - | - | 0 | 774 | |
SFC | - | - | - | - | - | - | - | - | - | - | - | 0 | 12.6 | |
UFLK | - | - | - | - | - | - | - | - | - | - | - | 0 | 247.1 | |
NHMF | - | - | - | - | - | - | - | - | - | - | - | 0 | 262 | |
BFC | 79/80 Q3 | 828,913 | 3,025 | 537,590 | 4,243,087 | 3,434,991 | 104,186 | 41,531 | 23,031 | 3.70 | 84.59 | 135.15 | 2.32 | 313 |
MFL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
LFC | - | - | - | - | - | - | - | - | - | - | - | 0 | 352 | |
GFCL | 79/80 Q3 | 946,115 | 2,475 | 558,369 | 11,254,526 | 9,200,473 | 315,760 | 27,802 | 19,990 | 2.82 | 164.93 | 170 | 2.74 | 465.1 |
PFC | - | - | - | - | - | - | - | - | - | - | - | 0 | 948 | |
PFL | 79/80 Q3 | 1,082,556 | - | 516,283 | 11,440,064 | 9,105,307 | 347,349 | 51,128 | 35,789 | 4.41 | 87.55 | 133.78 | 2.89 | 386.1 |
LFLC | - | - | - | - | - | - | - | - | - | - | - | 0 | 11.9 | |
SFL | - | - | - | - | - | - | - | - | - | - | - | 0 | 242 | |
AEFL | - | - | - | - | - | - | - | - | - | - | - | 0 | 215 | |
NBFL | - | - | - | - | - | - | - | - | - | - | - | 0 | 8.8 | |
UFL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
ILFC | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
SIFC | 79/80 Q3 | 981,683 | - | 312,681 | 6,608,260 | 5,280,360 | 165,535 | 64,086 | 44,860 | 6.09 | 52.87 | 133.90 | 2.4 | 322 |
CFCL | 79/80 Q1 | 948,875 | 442.55 | 230,104 | 5,997,115 | 5,006,329 | 62,734 | 13,336 | 9,366 | 3.95 | 78.99 | 126.97 | 2.46 | 312 |
NSLMB | - | - | - | - | - | - | - | - | - | - | - | 0 | 2981 | |
PFCLL | - | - | - | - | - | - | - | - | - | - | - | 0 | 3125 | |
NDFL | - | - | - | - | - | - | - | - | - | - | - | 0 | 352 | |
SYFL | - | - | - | - | - | - | - | - | - | - | - | 0 | 484 | |
JFL | 79/80 Q3 | 690,472 | - | 298,285 | 3,345,629 | 2,627,723 | 148,897 | 19,556 | 15,345 | 2.96 | 123.31 | 114.88 | 3.18 | 365 |
STFL | - | - | - | - | - | - | - | - | - | - | - | 0 | 980 | |
OFL | - | - | - | - | - | - | - | - | - | - | - | 0 | 487 | |
CMBF | - | - | - | - | - | - | - | - | - | - | - | 0 | 306 | |
FFCL | - | - | - | - | - | - | - | - | - | - | - | 0 | 2254 | |
SFCL | 79/80 Q3 | 818,911 | 19,703 | 173,798 | 1,411,412 | 1,550,450 | 62,233 | -138,520 | -133,439 | -21.73 | -13.12 | 68.92 | 4.14 | 285 |
BJFL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
EFL | - | - | - | - | - | - | - | - | - | - | - | 0 | 775.9 | |
CMB | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
PFIL | - | - | - | - | - | - | - | - | - | - | - | 0 | 266 | |
SFFIL | - | - | - | - | - | - | - | - | - | - | - | 0 | 265.2 | |
GMFIL | 79/80 Q3 | 1,012,176 | - | 355,817 | 6,980,608 | 5,426,519 | 200,276 | 10,457 | 8,418 | 1.11 | 281.08 | 133.07 | 2.34 | 312 |
IMEFI | - | - | - | - | - | - | - | - | - | - | - | 0 | 264 | |
BFIL | - | - | - | - | - | - | - | - | - | - | - | 0 | 236.1 | |
PFLBS | - | - | - | - | - | - | - | - | - | - | - | 0 | 235 | |
IFIL | - | - | - | - | - | - | - | - | - | - | - | 0 | 790 | |
CMBSL | - | - | - | - | - | - | - | - | - | - | - | 0 | 3751 | |
ICFC | 79/80 Q3 | 1,183,470 | - | 621,509 | 18,167,249 | 13,613,497 | 415,596 | 121,772 | 83,948 | 9.46 | 45.9 | 150.91 | 2.88 | 434.2 |
NEFL | - | - | - | - | - | - | - | - | - | - | - | 0 | 600 | |
CEFL | - | - | - | - | - | - | - | - | - | - | - | 0 | 1030 | |
LBFIL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
SAFL | - | - | - | - | - | - | - | - | - | - | - | 0 | 8.5 | |
KAFIL | - | - | - | - | - | - | - | - | - | - | - | 0 | 8.3 | |
PROFL | 79/80 Q3 | 848,106 | - | 91,331 | 4,663,527 | 3,661,864 | 124,339 | -75,119 | -75,119 | -11.81 | -25.74 | 99.66 | 3.05 | 304 |
SBSL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
AFL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
CFL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
SDFL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
ZFL | - | - | - | - | - | 1000 | - | - | - | - | - | 0 | ||
SMF | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
SLFL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
UFIL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
SETI | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
HATH | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
HFL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
VFL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
HAMA | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
MPFL | 79/80 Q3 | 452,000 | - | 55,989 | 1,391,465 | 1,116,113 | 30,214 | 6,440 | 5,366 | 1.58 | 200.19 | 111.59 | 2.83 | 316.3 |
MFIL | 79/80 Q3 | 1,351,553 | - | 626,071 | 12,523,756 | 11,350,082 | 508,769 | 245,315 | 171,721 | 16.94 | 25.97 | 146.49 | 3 | 440 |
NBSL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
JEFL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
RLFL | 79/80 Q3 | 1,053,006 | 1,141 | 249,768 | 6,568,142 | 5,340,354 | 154,954 | 6,628 | 4,639 | 0.59 | 505.08 | 123.99 | 2.4 | 298 |
BFCL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
Symbol | Quarter | Paid Up Capital | Share Premium | Reserves | Deposit | Loan | Net Interest Income | Operating Profit | Net Profit | EPS(Rs) | PE | BVPS(Rs) | PBV | Market Price(Rs) |
Symbol | Quarter | Paid Up Capital | Reserves | Expenses | Net Profit | EPS(Rs) | PE | BVPS(Rs) | PBV | Market Price(Rs) |
---|---|---|---|---|---|---|---|---|---|---|
YHL | - | - | - | - | - | - | - | 0 | 391.9 | |
SHL | 79/80 Q2 | 842,579 | 1,138,183 | - | 251,438 | 5.97 | 51.76 | 23.51 | 0 | 309 |
TRH | 79/80 Q2 | 1,886,654 | 540,137 | - | 106,167 | 11.25 | 55.29 | 128.63 | 0 | 622 |
OHL | 79/80 Q2 | 1,128,090 | 908,054 | - | 36,575 | 6.48 | 100.15 | 180.49 | 0 | 649 |
CGH | 79/80 Q2 | 1,534,091 | -342,949 | - | 51,487 | 6.71 | 175.56 | 125.10 | 0 | 1178 |
CITY | - | - | - | - | - | - | - | 0 | ||
Symbol | Quarter | Paid Up Capital | Reserves | Expenses | Net Profit | EPS(Rs) | PE | BVPS(Rs) | PBV | Market Price(Rs) |
Symbol | Quarter | Paid Up Capital | Reserves | Short Term Loan | Long Term Loan | Electricity Sales | Net Profit | EPS(Rs) | PE | BVPS(Rs) | PBV | Market Price(Rs) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
